Embout fluide Tecan LiHa EVO
Embouts filtrants robotisés Tecan LiHa 20 µL, 50 µL, 200 µL, 1 000 µL, détection de liquide, format suspendu, stériles
| Fonctionnalité | Description |
|---|---|
| Types disponibles | Détection standard, filtrée et/ou liquide |
| Précision | Faible coefficient de variation en pourcentage (%CV) |
| Plage de capacité | 20 μL, 50 μL, 200 μL, 1000 μL |
| Catégorie de produit | Avec/sans filtre, stérilisé, transparent/conducteur/faible adsorption, sans RNase/DNase |
| Compatibilité | Tecan® Genesis Freedom®/Freedom Evo®/Miniprep avec tête LiHa-1, -4, -8, Aurora Biomed Versa® avec tête à 8 canaux |
| Nom du produit | Embouts de détection de niveau de liquide robotisés de type Tecan 20 μL, 50 μL, 200 μL, 1 000 μL |
| PIÈCE N° | MATÉRIEL | VOLUME | COULEUR | FILTRE | PCS/RACK | RACK/BOÎTIER | PCS/CAS |
| A-TP20-96-B | PP | 20 µl | Noir, conducteur | 96 | 24 | 2304 | |
| A-TP50-96-B | PP | 50 µl | Noir, conducteur | 96 | 24 | 2304 | |
| A-TP200-96-B | PP | 200 µl | Noir, conducteur | 96 | 24 | 2304 | |
| A-TP1000-96-B | PP | 1000 µl | Noir, conducteur | 96 | 16 | 1536 | |
| A-TP20-96-BF | PP | 20 µl | Noir, conducteur | ● | 96 | 24 | 2304 |
| A-TP50-96-BF | PP | 50 µl | Noir, conducteur | ● | 96 | 24 | 2304 |
| A-TP200-96-BF | PP | 200 µl | Noir, conducteur | ● | 96 | 24 | 2304 |
| A-TP1000-96-BF | PP | 1000 µl | Noir, conducteur | ● | 96 | 16 | 1536 |
| A-TP20-96-N | PP | 20 µl | Transparent, non conducteur | 96 | 24 | 2304 | |
| A-TP50-96-N | PP | 50 µl | Transparent, non conducteur | 96 | 24 | 2304 | |
| A-TP200-96-N | PP | 200 µl | Transparent, non conducteur | 96 | 24 | 2304 | |
| A-TP1000-96-N | PP | 1000 µl | Transparent, non conducteur | 96 | 16 | 1536 | |
| A-TP20-96-NF | PP | 20 µl | Transparent, non conducteur | ● | 96 | 24 | 2304 |
| A-TP50-96-NF | PP | 50 µl | Transparent, non conducteur | ● | 96 | 24 | 2304 |
| A-TP200-96-NF | PP | 200 µl | Transparent, non conducteur | ● | 96 | 24 | 2304 |
| A-TP1000-96-NF | PP | 1000 µl | Transparent, non conducteur | ● | 96 | 16 | 1536 |






